Home > Products > Testing Equipment >

                                                    Cruise Practical Balance
                 ECA Electronic Balance


Frame size/weight: 292’218’80mm/1.2kg
Main features
•       Appearance style hale, fashion  and brief, sporty powerful
•       The body is made of ABS plastic, hard  and durably
•       Pan is made of wig II quality stainless steel with  SUS304, simply and fluency
•       Large screen LCD display, backlight is soft and easy to read
•       Humanization design, fast response
•       With the feature s of easy counting weighing mode, easy to operate
•       Equipped with  the  unit g,ct,oz,etc.Total  9 kinds international  u wits
•       Fu II range taring function
*       AC/DC mu ltiple function, rechargeable battery (option)
Item No. Capacity(g) Readability(g) Repeatability(g) Linearity(g) Pan Size(mm) Response Time
TM-ECA1002 100 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA2002 200 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA3002 300 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA4002 400 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA5002 500 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA6002 600 0.01 ±0.02 ±0.02 145*115*7 ≤2s
                  ECA Electronic Balance

Frame size/weight: 292’218’80mm/1.2kg

Item No. Capacity(g) Readability(g) Repeatability(g) Linearity(g) Pan Size(mm) Response Time
TM-ECB1002 100 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECB2002 200 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECB3002 300 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECB4002 400 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECB5002 500 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECB6002 600 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECB10002 1000 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECB20002 2000 0.01 ±0.03 ±0.03 145*115*7 ≤2s
TM-ECB1001 100 0.1 ±0.1 ±0.1 145*115*7 ≤1s
TM-ECB1001 200 0.1 ±0.1 ±0.1 145*115*7 ≤1s
TM-ECB1001 300 0.1 ±0.1 ±0.1 145*115*7 ≤1s
TM-ECB1001 400 0.1 ±0.1 ±0.1 145*115*7 ≤1s
TM-ECB1001 500 0.1 ±0.1 ±0.1 145*115*7 ≤1s
TM-ECB1001 600 0.1 ±0.1 ±0.1 145*115*7 ≤1s
                ECA Electronic Balance

Frame size/weight: 292’218’80mm/1.3kg
           
Item No. Capacity(g) Readability(g) Repeatability(g) Linearity(g) Pan Size(mm) Response Time
M-ECC10001 1000 0.1 ±0.2 ±0.2 188*148*11 ≤2s
TM-ECC20001 2000 0.1 ±0.2 ±0.2 188*148*11 ≤2s
TM-ECC30001 3000 0.1 ±0.2 ±0.2 188*148*11 ≤2s
TM-ECC50001 5000 0.1 ±0.2 ±0.2 188*148*11 ≤2s
TM-ECC40001 4000 0.1 ±0.2 ±0.2 188*148*11 ≤1s
TM-ECC2000 2000 1 ±1 ±1 188*148*11 ≤1s
TM-ECC4000 4000 1 ±1 ±1 188*148*11 ≤1s
TM-ECC6000 6000 1 ±1 ±1 188*148*11 ≤1s

home    |    About us    |    news    |    products    |    video    |    contact

Copyright 2015 SENXIN All Rights Reserved Designed By Netech