Home > Products > Testing Equipment >

                                            Aviation Precision Balance
              STB Electronic Balance

Frame size/weight: 292’218’176mm/2.8kg
Main features
•Appearance style  hale, fashion and  brief, sporty  powerful I 
• The body is made of PC alloy materials, hard and dumbly 
•Pan is made of high quality stainless steel with SUS304,simply and fluency
•Large screen LCD d display, backlight is soft and easy to read
•Humanization design, fast responce
• With the features of easy counting weighing mode, easy to operate
•Equipped with the u wit g,ct,oz, etc.Total 21 kinds international units 
•Full range taring function
•Standard RS232 function,can connect with the printer, computer or others equipment
•AC/DC multiple function, rechargeable battery (option) 
Item No. Capacity(g) Readability(g) Repeatability(g) Linearity(g) Pan Size(mm) Response Time
TM-ECA1002 100 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA2002 200 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA3002 300 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA4002 400 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA5002 500 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA6002 600 0.01 ±0.02 ±0.02 145*115*7 ≤2s
TM-ECA1001 100 0.1 ±0.2 ±0.2 145*115*7 ≤1s
TM-ECA2001 200 0.1 ±0.2 ±0.2 145*115*7 ≤1s
TM-ECA3001 300 0.1 ±0.2 ±0.2 145*115*7 ≤1s
TM-ECA4001 400 0.1 ±0.2 ±0.2 145*115*7 ≤1s
TM-ECA5001 500 0.1 ±0.2 ±0.2 145*115*7 ≤1s
TM-ECA6001 600 0.1 ±0.2 ±0.2 145*115*7 ≤1s
              STC Electronic Balance

Frame size/weight: 292’218’80mm/2.8kg
Item No. Capacity(g) Readability(g) Repeatability(g) Linearity(g) Pan Size(mm) Response Time
TM-STC10001 1000 0.1 ±0.2 ±0.2 188*148*11 ≤1s
TM-STC20001 2000 0.1 ±0.2 ±0.2 188*148*11 ≤1s
TM-STC30001 3000 0.1 ±0.2 ±0.2 188*148*11 ≤1s
TM-STC50001 5000 0.1 ±0.2 ±0.2 188*148*11 ≤1s
TM-STC60001 6000 0.1 ±0.2 ±0.2 188*148*11 ≤1s
              STE Electronic Balance

Frame size/weight: 292’218’176mm/2.8kg
Item No. Capacity(g) Readability(g) Repeatability(g) Linearity(g) Pan Size(mm) Response Time
TM-STE1002S 100 0.01 ±0.02 ±0.02 ∅ 118 ≤1s
TM-STE2002S 200 0.01 ±0.02 ±0.02 ∅ 118 ≤1s
TM-STE3002S 300 0.01 ±0.02 ±0.02 ∅ 118 ≤1s
TM-STE4002S 300 0.01 ±0.02 ±0.02 ∅ 118 ≤1s
TM-STE5002S 300 0.01 ±0.02 ±0.02 ∅ 118 ≤1s
TM-STE6002S 600 0.01 ±0.02 ±0.02 ∅ 118 ≤1s

home    |    About us    |    news    |    products    |    video    |    contact

Copyright 2015 SENXIN All Rights Reserved Designed By Netech